Academic Curriculum
1st Year 1st Semester
| Course No. | Course Title | Hours /Week | Credits | Remarks |
| ENG 101 | English Language | 3 | 3 | |
| MATH 101 | Mathematics-I | 3 | 3 | |
| CHEM 101 | Chemistry-I | 3 | 3 | |
| CHEM 102 | Chemistry-I (Lab) | 2 | 1 | |
| PHY 101 | Physics-1 | 3 | 3 | |
| PHY 102 | Physics-I (Lab) | 2 | 1 | |
| TXE 101 | Introduction to Textile Engineering | 3 | 3 | |
| TXE 102 | Introduction to Engineering Drawing (Lab) | 3 | 1.5 | |
| Subtotal | 15 | 18.5 | ||
1st Year 2nd Semester
| Course No. | Course Title | Hours /Week | Credits | Remarks |
| MAT 103 | Mathematics-II | 3 | 3 | |
| PHY 103 | Physics-II | 3 | 3 | |
| PHY 104 | Physics-II (Lab) | 2 | 1 | |
| CHEM 103 | Chemistry-II | 3 | 3 | |
| CHEM104 | Chemistry-II (Lab) | 2 | 1 | |
| TXE 103 | Textile Raw Material –I | 3 | 3 | |
| TXE 105 | Polymer Science | 3 | 3 | |
| TXE 104 | Workshop Practice (Lab) | 3 | 1.5 | |
| CSC 101 | Introduction To Computer Applications | 3 | 3 | |
| Subtotal | 25 | 21.5 | ||
2nd Year 1st Semester
| Course No. | Course Title | Hours /Week | Credits | Remarks |
| STAT 201 | Statistics | 3 | 3 | |
| TXE 201 | Yarn Manufacturing Engineering & Technology-I | 3 | 3 | |
| TXE 202 | Yarn Manufacturing Engineering & Technology - I (Lab) | 3 | 1.5 | |
| TXE 203 | Fabric Manufacturing Engineering & Technology - I | 3 | 3 | |
| TXE 204 | Fabric Manufacturing Engineering & Technology - I (Lab) | 3 | 1.5 | |
| TXE 205 | Elements of Electrical & Electronics Engineering | 3 | 3 | |
| TXE 206 | Elements of Electrical & Electronics Engineering (Lab) | 2 | 1.0 | |
| TXE 207 | Textile Raw Material II | 3 | 3 | |
| TXE 209 | Engineering Materials | 3 | 3 | |
| Subtotal | 26 | 22 | ||
2nd Year 2nd Semester
| Course No. | Course Title | Hours /Week | Credits | Remarks |
| TXE 211 | Wet Processing Engineering & Technology - I | 3 | 3 | |
| TXE 212 | Wet Processing Engineering & Technology - I (Lab) | 3 | 1.5 | |
| TXE 213 | Garments Manufacturing Engineering & Technology - I | 3 | 3 | |
| TXE 214 | Garments Manufacturing Engineering & Technology - I (Lab) | 3 | 1.5 | |
| HUM 201 | Sociology | 3 | 3 | |
| TXE 215 | Textile Testing & Quality Control - I | 3 | 3 | |
| TXE 216 | Textile Testing & Quality Control - I (Lab) | 3 | 1.5 | |
| TXE 217 | Textile Physics - I | 3 | 3 | |
| CSC 202 | Computer Programming (Lab) | 3 | 1.5 | |
| Subtotal | 26 | 21 | ||
3rd Year 1st Semester
| Course No. | Course Title | Hours /Week | Credits | Remarks |
| TXE 301 | Yarn Manufacturing Engineering & Technology - II | 3 | 3 | |
| TXE 302 | Yarn Manufacturing Engineering & Technology - II (Lab) | 3 | 1.5 | |
| TXE 303 | Fabric Manufacturing Engineering & Technology - II | 3 | 3 | |
| TXE 304 | Fabric Manufacturing Engineering & Technology - II (Lab) | 3 | 1.5 | |
| TXE 305 | Textile Testing And Quality Control -II | 3 | 3 | |
| TXE 306 | Textile Testing And Quality Control -II (Lab) | 3 | 1.5 | |
| TXE 307 | Elements of Mechanical Engineering & Machine Design | 3 | 3 | |
| TXE 308 | Elements of Mechanical Engineering & Machine Design (Lab) | 2 | 1.0 | |
| TXE 309 | Introduction to Microprocessor, Robotics & Control Engineering | 3 | 3 | |
| Subtotal | 26 | 20.5 | ||
3rd Year 2nd Semester
| Course No. | Course Title | Hours /Week | Credits | Remarks |
| TXE 311 | Wet Processing Engineering & Technology - II | 3 | 3 | |
| TXE 312 | Wet Processing Engineering & Technology - II (Lab) | 3 | 1.5 | |
| TXE 313 | Garments Manufacturing Engineering & Technology - II | 3 | 3 | |
| TXE 314 | Garments Manufacturing Engineering & Technology - II (Lab) | 3 | 1.5 | |
| TXE 315 | Fabric Structure and Design | 3 | 3 | |
| TXE 316 | Fabric Structure and Design (Lab) | 3 | 1.5 | |
| TXE 317 | Textile Physics - II | 3 | 3 | |
| HUM 301 | Industrial Management | 3 | 3 | |
| Subtotal | 26 | 19.5 | ||
4rth Year 1st Semester
Theoritical Courses |
||||
| Course No. | Course Title | Hours /Week | Credits | Remarks |
| TXE 401 | Yarn Manufacturing Engineering & Technology - III (Optional) | 3 | 3 | Any One |
| TXE 403 | Fabric Manufacturing Engineering & Technology - III (Optional) | |||
| TXE 405 | Wet Processing Engineering & Technology - III (Optional) | |||
| TXE 407 | Garments Manufacturing Engineering & Technology - III (Optional) | |||
| TXE 409 | Production Planning and Control | 3 | 3 | |
| TXE 411 | Textile Testing & Quality Control - III | 3 | 3 | |
| HUM401 | Accounting and Marketing | 3 | 3 | |
| TXE 413 / 415 / 417 / 419 | High performance Textiles (Yarn Prod / Fabric Prod / Wet Process / Garments Prod) | 2 | 2 | Any One |
| Subtotal | 14 | 14 | ||
Lab Courses |
||||
| Course No. | Course Title | Hours /Week | Credits | Remarks |
| TXE 402 | Yarn Manufacturing Engineering & Technology - III (Optional) | 3 | 1.5 | Any One |
| TXE 404 | Fabric Manufacturing Engineering & Technology - III (Optional) | |||
| TXE 406 | Wet Processing Engineering & Technology - III (Optional) | |||
| TXE 408 | Garments Manufacturing Engineering & Technology - III (Optional) | |||
| TXE 412 | Textile Testing And Quality Control - III | 3 | 1.5 | |
| CSC 402 | Application of Computer in Textiles | 3 | 1.5 | |
| Subtotal | 9 | 4.5 | ||
| Total | 23 | 18.5 | ||
4rth Year 2nd Semester
Theoritical Courses |
||||
| Course No. | Course Title | Hours /Week | Credits | Remarks |
| TXE 421 | Yarn Manufacturing Engineering & Technology - IV (Optional) | 3 | 3 | Any one |
| TXE 423 | Fabric Manufacturing Engineering & Technology - IV (Optional) | |||
| TXE 425 | Wet Processing Engineering & Technology - IV (Optional) | |||
| TXE 427 | Garments Manufacturing Engineering & Technology - IV (Optional) | |||
| TXE 429 / 431 / 433 / 435 | Maintenance Engineering & Management of Textile Machinery (Yarn / Fabric / Wet / G. Tech) | 3 | 3 | Any one |
| TXE 437 | Environment and Pollution Control | 2 | 2 | |
| Subtotal | 8 | 8 | ||
Lab Courses |
||||
| Course No. | Course Title | Hours /Week | Credits | Remarks |
| TXE 422 | Yarn Manufacturing Engineering & Technology-IV (Optional) | 3 | 1.5 | Any one |
| TXE 424 | Fabric Manufacturing Engineering & Technology - IV (Optional) | |||
| TXE 426 | Wet Processing Engineering & Technology - IV (Optional) | |||
| TXE 428 | Garments Manufacturing Engineering & Technology - IV (Optional) | |||
| TXE 430 / 432 / 434 / 436 | Maintenance Engineering & Management of Textile Machinery (Yarn / Fabric / Wet / G. Tech) | 3 | 1.5 | Any one |
| TXE 438 | Project work and Presentation | 6 | 3 | |
| TXE 440 | Industrial Training and Viva Voce* | 3.5 | 8 weeks | |
| TXE 442 | Comprehensive Viva Voce | 1 | ||
| Subtotal | 12 | 9.5 | ||
| Total | 18 | 18.5 | ||
Total Credit: 150.00 (1 Credit = 14 Hours)
The Industrial Training will be commenced after the 4th Year 2nd Semester Final Examination.
welcome
The divine power lies in the understanding of science and the application of technology. Mawlana Bhashani Science and Technology University is aimed to provide its students with the knowledge of proper combination of science and technology to get them prepared for the challenges of the 21st century. The students of MBSTU hold not only the scientific knowledge but also the norm and values to become complete social human beings who would break all the obstacles of the society and lead it to a better one as they are influenced by the vision of the spiritual philosopher and the leader of the leaders - Mawlana Abdul Hamid Khan Bhashani. That is why the students of MBSTU are well prepared to face the challenges of day to day life anywhere.
