Academic Curriculum
1st Year 1st Semester
| Course Code | Course Title | Class hours/week | Credit | |
| Theory | Lab | |||
| ICT-101 | Basic Electrical Circuit | 3.00 | 00.00 | 3.00 |
| ICT-102 | Basic Electrical Circuit Lab | 00.00 | 2.00 | 1.00 |
| ICT-103 | Computer Programming | 3.00 | 00.00 | 3.00 |
| ICT-104 | Computer Programming Lab | 00.00 | 2.00 | 1.00 |
| ICT-105 | Introduction to Information Technology | 3.00 | 00.00 | 3.00 |
| ICT-106 | Introduction to Information Technology Lab | 00.00 | 2.00 | 1.00 |
| MATH-107 | Mathematics-I | 3.00 | 00.00 | 3.00 |
| CHEM-109 | Chemistry | 2.00 | 00.00 | 2.00 |
| Option-I | 2.00 | 00.00 | 2.00 | |
| Total | 19.00 | |||
| Option-I (select any one) | ||||
| SOC-111 | Sociology | 2.00 | 00.00 | 2.00 |
| MATH-107 | ES-113 | 2.00 | 00.00 | 2.00 |
| IM-115 | Industrial Management | 2.00 | 00.00 | 2.00 |
1st Year 2nd Semester
| Course Code | Course Title | Class hours/week | Credit | |
| Theory | Lab | |||
| ICT-115 | Discrete Mathematics | 3.00 | 00.00 | 3.00 |
| ICT-117 | Electronics-I | 3.00 | 00.00 | 3.00 |
| ICT-118 | Electronics-I Lab | 00.00 | 2.00 | 1.00 |
| PHY-119 | Physics | 3.00 | 0.00 | 3.00 |
| MATH-121 | Mathematics-II | 3.00 | 00.00 | 3.00 |
| ICT-123 | Data Structure | 3.00 | 0.00 | 3.00 |
| ICT-124 | Data Structure Lab | 00.00 | 2.00 | 1.00 |
| ENG-125 | English | 2.00 | 00.00 | 2.00 |
| ICT-100 | Project-I | 0.00 | 2.00 | 1.00 |
| Total | 20.00 | |||
2nd Year 1st Semester
| Course Code | Course Title | Class hours/week | Credit | |
| Theory | Lab | |||
| ICT-201 | Algorithm Design and Analysis | 3.00 | 00.00 | 3.00 |
| ICT-202 | Algorithm Design and Analysis Lab | 0.00 | 2.00 | 1.00 |
| ICT-203 | Digital Electronics | 3.00 | 00.00 | 3.00 |
| ICT-204 | Digital Electronics Lab | 00.00 | 2.00 | 1.00 |
| ICT-205 | Computer Based Numerical Methods | 2.00 | 00.00 | 2.00 |
| ICT-206 | Computer Based Numerical Methods Lab | 00.00 | 2.00 | 1.00 |
| MATH-207 | Mathematics-III | 3.00 | 00.00 | 3.00 |
| AF-209 | Financial and Managerial Accounting | 3.00 | 0.00 | 3.00 |
| ICT-211 | Computer Organization and Architecture | 3.00 | 0.00 | 3.00 |
| Total | 20.00 | |||
2nd Year 2nd Semester
| Course Code | Course Title | Class hours/week | Credit | |
| Theory | Lab | |||
| ICT-215 | Object Oriented Programming | 3.00 | 00.00 | 3.00 |
| ICT-216 | Object Oriented Programming Lab | 00.00 | 2.00 | 1.00 |
| ICT-217 | Microprocessor and Assembly Language | 3.00 | 00.00 | 3.00 |
| ICT-218 | Microprocessor and Assembly Language Lab | 00.00 | 2.00 | 1.00 |
| ICT-219 | Electronics-II | 3.00 | 00.00 | 3.00 |
| ICT-220 | Electronics II Lab | 0.00 | 2.00 | 1.00 |
| ICT-221 | Database Management Systems | 3.00 | 00.00 | 3.00 |
| ICT-222 | Database Management Systems Lab | 00.00 | 2.00 | 1.00 |
| MATH-223 | Mathematics- IV | 3.00 | 00.00 | 3.00 |
| ECON-225 | Economics | 2.00 | 00.00 | 2.00 |
| Total | 21.00 | |||
3rd Year 1st Semester
| Course Code | Course Title | Class hours/week | Credit | |
| Theory | Lab | |||
| ICT-301 | Microwave Engineering-I | 2.00 | 00.00 | 2.00 |
| ICT-302 | Microwave Engineering-I Lab | 0.00 | 2.00 | 1.00 |
| ICT-303 | Analog Communication | 3.00 | 00.00 | 3.00 |
| ICT-304 | Analog Communication Lab | 0.00 | 2.00 | 1.00 |
| ICT-305 | Operating System | 3.00 | 00.00 | 3.00 |
| ICT-306 | Operating System Lab | 00.00 | 2.00 | 1.00 |
| ICT-307 | Computer Peripherals and Interfacing | 3.00 | 00.00 | 3.00 |
| ICT-308 | Computer Peripherals and Interfacing Lab | 0.00 | 2.00 | 1.00 |
| ICT-309 | Computer Graphics | 3.00 | 0.00 | 3.00 |
| STAT-311 | Statistics | 2.00 | 00.00 | 2.00 |
| ICT-300 | Project-II | 00.00 | 2.00 | 1.00 |
| Total | 21.00 | |||
3rd Year 2nd Semester
| Course Code | Course Title | Class hours/week | Credit | |
| Theory | Lab | |||
| ICT-315 | Microwave Engineering-II | 2.00 | 0.00 | 2.00 |
| ICT-316 | Microwave Engineering-II Lab | 0.00 | 2.00 | 1.00 |
| ICT-317 | Theory of Computation | 2.00 | 0.00 | 2.00 |
| ICT-319 | Computer Network | 3.00 | 0.00 | 3.00 |
| ICT-320 | Network Planning and Designing Lab | 0.00 | 2.00 | 1.00 |
| ICT-321 | Digital Communication | 3.00 | 0.00 | 3.00 |
| ICT-322 | Digital Communication Lab | 0.00 | 2.00 | 1.00 |
| ICT-323 | Software Engineering | 3.00 | 0.00 | 3.00 |
| ICT-324 | Software Engineering Lab | 0.00 | 2.00 | 1.00 |
| Option-II | 3.00 | 0.00 | 3.00 | |
| ICT-326 | Industrial attachment | 0.00 | 0.00 | 1.00 |
| Total | 21.00 | |||
4rth Year 1st Semester
| Course Code | Course Title | Class hours/week | Credit | |
| Theory | Lab | |||
| ICT-401 | Telecommunication Engineering | 3.00 | 00.00 | 3.00 |
| ICT-403 | Artificial Intelligence and Expert system | 3.00 | 00.00 | 3.00 |
| ICT-404 | Artificial Intelligence and Expert system Lab | 0.00 | 2.00 | 1.00 |
| ICT-405 | Simulation and Modeling | 2.00 | 00.00 | 2.00 |
| ICT-407 | Optical Communication | 3.00 | 00.00 | 3.00 |
| ICT-408 | Optical Communication Lab | 00.00 | 2.00 | 1.00 |
| ICT-409 | Network Security and Cyber Law | 3.00 | 0.00 | 3.00 |
| Option-III | 2.00 | 00.00 | 2.00 | |
| ICT-400 | Research Project | 00.00 | 4.00 | 2.00 |
| Total | 20.00 | |||
| Option-III (select any one) | ICT-411 | Data Mining | 2.00 | 00.00 | 2.00 |
| ICT-413 | Management Information System | 2.00 | 0.00 | 2.00 |
| ICT-414 | Geographical Information System | 2.00 | 0.00 | 2.00 |
4rth Year 2nd Semester
| Course Code | Course Title | Class hours/week | Credit | |
| Theory | Lab | |||
| ICT-415 | E-commerce and E-governance | 3.00 | 00.00 | 3.00 |
| ICT-416 | E-commerce and Web Programming Lab | 0.00 | 2.00 | 1.00 |
| ICT-417 | Digital Signal Processing | 3.00 | 00.00 | 3.00 |
| ICT-418 | Digital Signal Processing Lab | 00.00 | 2.00 | 1.00 |
| ICT-419 | Wireless and Mobile Communication System | 3.00 | 0.00 | 3.00 |
| ICT-420 | Wireless and Mobile Communication System Lab | 0.00 | 2.00 | 1.00 |
| Optional-IV | 3.00 | 00.00 | 3.00 | |
| Optional-IV Lab | 0.00 | 2.00 | 1.00 | |
| ICT-400 | Research Project | 00.00 | 4.00 | 2.00 |
| Total | 18.00 | |||
| Option-IV (select any one pair) | ||||
| ICT-421 | Artificial Neural Network and Fuzzy System | 3.00 | 00.00 | 3.00 |
| ICT-422 | Artificial Neural Network and Fuzzy System Lab | 0.00 | 2.00 | 1.00 |
| ICT-423 | Client-Server Technology | 3.00 | 00.00 | 3.00 |
| ICT-424 | Client-Server Technology Lab | 0.00 | 2.00 | 1.00 |
| ICT-425 | Distributed and Parallel Processing | 3.00 | 00.00 | 3.00 |
| ICT-426 | Distributed and Parallel Processing Lab | 0.00 | 2.00 | 1.00 |
| ICT-427 | Robotics and Computer Vision | 3.00 | 00.00 | 3.00 |
| ICT-428 | Robotics and Computer Vision Lab | 0.00 | 2.00 | 1.00 |
| ICT-429 | Machine Learning | 3.00 | 00.00 | 3.00 |
| ICT-430 | Machine Learning Lab | 0.00 | 2.00 | 1.00 |
| ICT-431 | Digital Image Processing | 3.00 | 00.00 | 3.00 |
| ICT-432 | Digital Image Processing Lab | 0.00 | 2.00 | 1.00 |
Total Credit: 160.00 (1 Credit = 14 Hours)
gallery
7th batch in Study Tour
Computer LAB
Electronics LAB
