Academic Curriculum
1st Year 1st Semester
Theoritical Courses |
|||
| Course Code | Course Title | Contact hrs | Credit |
| FTNS 1101 | Elementary of Food Science and Technology | 3 | 3 |
| FTNS 1103 | Introductory Nutrition | 3 | 3 |
| FTNS 1105 | Fundamental of Mathematics | 2 | 2 |
| FTNS 1107 | Basic Concept on Engineering Drawing | 2 | 2 |
| FTNS 1109 | Physics | 2 | 2 |
| FTNS 1111 | Inorganic and Physical Chemistry | 2 | 2 |
| FTNS 1113 | Communicative English | 2 | 2 |
| Sub Total | 16 | 16 | |
Lab / Sessional Courses |
|||
| Course Code | Course Title | Contact hrs | Credit |
| FTNS 1102 | Elementary of Food Science and Technology | 2 | 1 |
| FTNS 1108 | Basic Concepts on Engineering Drawing | 2 | 1 |
| FTNS 1110 | Physics | 2 | 1 |
| FTNS 1112 | Chemistry | 2 | 1 |
| Sub Total | 8 | 4 | |
| Total | 24 | 20 | |
1st Year 2nd Semester
Theoritical Courses |
|||
| Course Code | Course Title | Contact hrs | Credit |
| FTNS 1201 | Human Physiology | 3 | 3 |
| FTNS 1203 | Principles of Food Engineering | 2 | 2 |
| FTNS 1205 | General Microbiology | 2 | 2 |
| FTNS 1207 | Physico-Chemical Properties of Food Materials | 3 | 3 |
| FTNS 1209 | Sociology | 2 | 2 |
| FTNS 1211 | Organic Chemistry | 2 | 2 |
| FTNS 1213 | Concepts on Computer Science | 2 | 2 |
| Sub Total | 16 | 16 | |
Lab / Sessional Courses |
|||
| Course Code | Course Title | Contact hrs | Credit |
| FTNS 1202 | Human Physiology | 2 | 1 |
| FTNS 1204 | Principles of Food Engineering | 2 | 1 |
| FTNS 1206 | General Microbiology | 2 | 1 |
| FTNS 1214 | Application of Computer Software | 2 | 1 |
| Sub Total | 8 | 4 | |
| Total | 24 | 20 | |
2nd Year 1st Semester
Theoritical Courses |
|||
| Course Code | Course Title | Contact hrs | Credit |
| FTNS 2101 | Applied Nutrition I | 3 | 3 |
| FTNS 2103 | Fruits and Vegetables Technology | 3 | 3 |
| FTNS 2105 | Introduction to Environmental Science | 2 | 2 |
| FTNS 2107 | Biochemistry | 3 | 3 |
| FTNS 2109 | Cereal and Legume Technology | 2 | 2 |
| FTNS 2111 | Food Chemistry | 3 | 3 |
| Sub Total | 16 | 16 | |
Lab / Sessional Courses |
|||
| Course Code | Course Title | Contact hrs | Credit |
| FTNS 2102 | Applied Nutrition I | 2 | 1 |
| FTNS 2104 | Fruits and Vegetables Technology | 2 | 1 |
| FTNS 2110 | Cereal and Legume Technology | 2 | 1 |
| FTNS 2112 | Food Chemistry | 2 | 1 |
| Sub Total | 8 | 4 | |
| Total | 24 | 20 | |
2nd Year 2nd Semester
Theoritical Courses |
|||
| Course Code | Course Title | Contact hrs | Credit |
| FTNS 2201 | Food Microbiology | 2 | 2 |
| FTNS 2203 | Confectionery and Snack foods | 2 | 2 |
| FTNS 2205 | Assessment of Nutritional Status | 3 | 3 |
| FTNS 2207 | Technology of Oil Seeds & Fats | 3 | 3 |
| FTNS 2209 | Metabolism | 2 | 2 |
| FTNS 2211 | Biostatistics | 2 | 2 |
| FTNS 2213 | Basic Economics | 2 | 2 |
| Sub Total | 16 | 16 | |
Lab / Sessional Courses |
|||
| Course Code | Course Title | Contact hrs | Credit |
| FTNS 2204 | Confectionery and Snack Foods | 2 | 1 |
| FTNS 2206 | Assessment of Nutritional Status | 2 | 1 |
| FTNS 2208 | Technology of Oil Seeds and Fats | 2 | 1 |
| FTNS 2212 | Biostatistics | 2 | 1 |
| Sub Total | 8 | 4 | |
| Total | 24 | 20 | |
3rd Year 1st Semester
Theoritical Courses |
|||
| Course Code | Course Title | Contact hrs | Credit |
| FTNS 3101 | Sugar Technology | 2 | 2 |
| FTNS 3103 | Human Nutrition & Dietetics | 3 | 3 |
| FTNS 3105 | Food Plant Engineering | 3 | 3 |
| FTNS 3107 | Food Biotechnology | 2 | 2 |
| FTNS 3109 | Community Nutrition | 2 | 2 |
| FTNS 3111 | Renewable Energy in Food Processing | 2 | 2 |
| FTNS 3113 | Technology of Fish Processing & Preservation | 2 | 2 |
| Sub Total | 16 | 16 | |
Lab / Sessional Courses |
|||
| Course Code | Course Title | Contact hrs | Credit |
| FTNS 3102 | Sugar Technology | 2 | 1 |
| FTNS 3104 | Human Nutrition and Dietetics | 2 | 1 |
| FTNS 3108 | Food Biotechnology | 2 | 1 |
| FTNS 3114 | Technology of Fish Processing & Preservation | 2 | 1 |
| Sub Total | 8 | 4 | |
| Total | 24 | 20 | |
3rd Year 2nd Semester
Theoritical Courses |
|||
| Course Code | Course Title | Contact hrs | Credit |
| FTNS 3201 | Technology of Milk and Milk Products | 3 | 3 |
| FTNS 3203 | Nutrition Education and Communication Techniques | 2 | 2 |
| FTNS 3205 | Food and Nutritional Policy & Programs | 3 | 3 |
| FTNS 3207 | Fermentation Technology | 3 | 3 |
| FTNS 3209 | Waste Treatment and Utilization in Food Industry | 3 | 3 |
| FTNS 3211 | Technology of Meat and Poultry | 2 | 2 |
| Sub Total | 16 | 16 | |
Lab / Sessional Courses |
|||
| Course Code | Course Title | Contact hrs | Credit |
| FTNS 3202 | Technology of Milk and Milk Products | 2 | 1 |
| FTNS 3204 | Nutrition Education and Communication Techniques | 2 | 1 |
| FTNS 3208 | Fermentation Technology | 2 | 1 |
| FTNS 3212 | Technology of Meat and Poultry | 2 | 1 |
| Sub Total | 8 | 4 | |
| Total | 24 | 20 | |
4rth Year 1st Semester
Theoritical Courses |
|||
| Course Code | Course Title | Contact hrs | Credit |
| FTNS 4101 | Industrial Microbiology | 2 | 2 |
| FTNS 4103 | Nutrition in emergencies | 2 | 2 |
| FTNS 4105 | Post-Harvest Technology of Agricultural Products | 3 | 3 |
| FTNS 4107 | Public Health Nutrition | 2 | 2 |
| FTNS 4109 | Nutrition Planning | 2 | 2 |
| FTNS 4111 | Nutritional Epidemiology and Research Design | 3 | 3 |
| FTNS 4113 | Beverage Technology | 2 | 2 |
| Sub Total | 16 | 16 | |
Lab / Sessional Courses |
|||
| Course Code | Course Title | Contact hrs | Credit |
| FTNS 4106 | Post-Harvest Technology of Plantation Crops | 2 | 1 |
| FTNS 4108 | Nutrition and Health | 2 | 1 |
| FTNS 4112 | Nutrition Epidemiology and Research Design | 2 | 1 |
| FTNS 4114 | Beverage Technology | 2 | 1 |
| Sub Total | 8 | 4 | |
| Total | 24 | 20 | |
4rth Year 2nd Semester
Theoritical Courses |
|||
| Course Code | Course Title | Contact hrs | Credit |
| FTNS 4201 | Food Packaging | 2 | 2 |
| FTNS 4203 | Machine Design, Plant Layout and Management | 2 | 2 |
| FTNS 4205 | Food Laws and Quality Control | 3 | 3 |
| FTNS 4207 | Applied Nutrition II | 2 | 2 |
| FTNS 4209 | Professional Management | 2 | 2 |
| FTNS 4211 | Health Economics | 2 | 2 |
| Sub Total | 13 | 13 | |
Industrial Attachment / Research |
|||
| Course Code | Course Title | Contact hrs | Credit |
| FTNS 4213 | Industrial Tour and Viva Voce | 1 | 1 |
| FTNS 4215 | Research Project and Report Presentation | 3 | 3 |
| Sub Total | 4 | 4 | |
Lab / Sessional Courses |
|||
| Course Code | Course Title | Contact hrs | Credit |
| FTNS 4204 | Machine Design, Plant layout and Management | 2 | 1 |
| FTNS 4208 | Applied Nutrition II | 2 | 1 |
| FTNS 4214 | Advanced techniques of Food Analysis/Instrumentation | 2 | 1 |
| Sub Total | 6 | 3 | |
| Total | 23 | 20 | |
Total Credit: 160.00 (1 Credit = 14 Hours)
welcome
The divine power lies in the understanding of science and the application of technology. Mawlana Bhashani Science and Technology University is aimed to provide its students with the knowledge of proper combination of science and technology to get them prepared for the challenges of the 21st century. The students of MBSTU hold not only the scientific knowledge but also the norm and values to become complete social human beings who would break all the obstacles of the society and lead it to a better one as they are influenced by the vision of the spiritual philosopher and the leader of the leaders - Mawlana Abdul Hamid Khan Bhashani. That is why the students of MBSTU are well prepared to face the challenges of day to day life anywhere.
