Academic Curriculum
1st Year 1st Semester
| Course No. | Course Title | Credits |
| ESRM 1101 | Introduction to Environmental Science and Resource Management |
03 |
| ESRM 1103 | Fundamentals of Physics | 03 |
| ESRM 1104 | Fundamentals of Physics-Lab | 01 |
| ESRM 1105 | Fundamentals of Chemistry | 03 |
| ESRM 1106 | Fundamentals of Chemistry-Lab | 01 |
| ESRM 1107 | Environmental Biology | 03 |
| ESRM 1108 | Environmental Biology-Lab | 01 |
| ESRM 1109 | Basic Mathematics | 03 |
| ESRM 1111 | Field trip and Viva-voce | 01 |
| Total Credits | 19 | |
1st Year 2nd Semester
| Course No. | Course Title | Credits |
| ESRM 1201 | Physical Environment | 03 |
| ESRM 1202 | Physical Environment-Lab | 01 |
| ESRM 1203 | Fundamentals of Ecology | 03 |
| ESRM 1204 | Fundamentals of Ecology-Lab | 01 |
| ESRM 1205 | Energy and Environment | 03 |
| ESRM 1207 | Introduction to Computer Science | 02 |
| ESRM 1208 | Introduction to Computer Science-Lab | 01 |
| ESRM 1209 | Introduction to Sociology | 02 |
| ESRM 1211 | Communicative English | 02 |
| ESRM 1212 | Viva-voce | 01 |
| Total Credits | 19 | |
2nd Year 1st Semester
| Course No. | Course Title | Credits |
| ESRM 2101 | Water Resource Planning and Management | 03 |
| ESRM 2103 | Environmental Chemistry | 03 |
| ESRM 2104 | Environmental Chemistry- Lab | 01 |
| ESRM 2105 | Environmental Microbiology | 03 |
| ESRM 2106 | Environmental Microbiology-Lab | 01 |
| ESRM 2107 | Public Health and Environment | 03 |
| ESRM 2109 | Biostatistics | 03 |
| ESRM 2111 | Gender and Environment | 02 |
| ESRM 2112 | Viva-voce | 01 |
| Total Credits | 20 | |
2nd Year 2nd Semester
| Course No. | Course Title | Credits |
| ESRM 2201 | Forest and Wildlife Management | 03 |
| ESRM 2203 | Limnology and Oceanography | 03 |
| ESRM 2204 | Limnology and Oceanography-Lab | 01 |
| ESRM 2205 | Geography and Environment | 02 |
| ESRM 2206 | Geography and Environment-Lab | 01 |
| ESRM 2207 | Soil and Environment | 03 |
| ESRM 2208 | Soil and Environment-Lab | 01 |
| ESRM 2209 | Environmental Biochemistry | 03 |
| ESRM 2210 | Environmental Biochemistry-Lab | 01 |
| ESRM 2211 | Field trip and Viva-voce | 01 |
| Total Credits | 19 | |
3rd Year 1st Semester
| Course No. | Course Title | Credits |
| ESRM 3101 | Environmental Pollution | 03 |
| ESRM 3102 | Environmental Pollution-Lab | 01 |
| ESRM 3103 | Agricultural Risk Management | 03 |
| ESRM 3105 | Coastal and Marine Resource Management | 03 |
| ESRM 3107 | Green Biotechnology | 03 |
| ESRM 3108 | Green Biotechnology-Lab | 01 |
| ESRM 3109 | GIS and Remote Sensing | 03 |
| ESRM 3110 | GIS and Remote Sensing-Lab | 01 |
| ESRM 3111 | Meteorology | 02 |
| ESRM 3112 | Meteorology-Lab | 01 |
| ESRM 3113 | Field trip and Viva-voce | 01 |
| Total Credits | 22 | |
3rd Year 2nd Semester
| Course No. | Course Title | Credits |
| ESRM 3201 | Hazard and Disaster Management | 03 |
| ESRM 3203 | Waste and Effluent Management | 03 |
| ESRM 3204 | Waste and Effluent Management-Lab | 01 |
| ESRM 3205 | Environmental Engineering | 03 |
| ESRM 3207 | Environmental Economics | 03 |
| ESRM 3209 | Instrumental Methods for Environmental Analysis | 03 |
| ESRM 3211 | Environmental Impact Assessment | 03 |
| ESRM 3212 | Environmental Impact Assessment-Lab | 01 |
| ESRM 3214 | Viva- voce | 01 |
| Total Credits | 21 | |
4rth Year 1st Semester
| Course No. | Course Title | Credits |
| ESRM 4101 | Ecotoxicology | 03 |
| ESRM 4103 | Water Supply and Sanitation | 02 |
| ESRM 4105 | Ecotourism | 02 |
| ESRM 4107 | Climate Change and Adaptation | 03 |
| ESRM 4109 | Research Methodology | 03 |
| ESRM 4110 | Research Methodology-Lab | 01 |
| ESRM 4111 | Hydrology | 03 |
| ESRM 4113 | Field trip and Viva- voce | 01 |
| Total Credits | 18 | |
4rth Year 2nd Semester
| Course No. | Course Title | Credits |
| ESRM 4201 | Environmental Law | 02 |
| ESRM 4203 | Biodiversity and Conservation | 03 |
| ESRM 4205 | Environmental Planning and Design | 02 |
| ESRM 4207 | Environmental Education and Journalism | 02 |
| ESRM 4209 | Environmental Monitoring and Auditing | 02 |
| ESRM 4211 | Urbanization and Environment | 03 |
| ESRM 4213 | Environmental Modeling | 02 |
| ESRM 4214 | Project Work and Report Writing | 04 |
| ESRM 4216 | Comprehensive Viva-voce | 02 |
| Total Credits | 22 | |
Credits Outline
| Year | Semester | Total Credit |
| First Year | First Semester | 19 |
| Second Semester | 19 | |
| Second Year | First Semester | 20 |
| Second Semester | 19 | |
| Third Year | First Semester | 22 |
| Second Semester | 21 | |
| Fourth Year | First Semester | 18 |
| Second Semester | 22 | |
| Total | 160 | |
welcome
The divine power lies in the understanding of science and the application of technology. Mawlana Bhashani Science and Technology University is aimed to provide its students with the knowledge of proper combination of science and technology to get them prepared for the challenges of the 21st century. The students of MBSTU hold not only the scientific knowledge but also the norm and values to become complete social human beings who would break all the obstacles of the society and lead it to a better one as they are influenced by the vision of the spiritual philosopher and the leader of the leaders - Mawlana Abdul Hamid Khan Bhashani. That is why the students of MBSTU are well prepared to face the challenges of day to day life anywhere.
