Logo

Department of
Computer Science and Engineering

Academic Curriculum

1st Year 1st Semester

Course Code Course Title Class hours/week Credit
Theory Lab
CSE1101 Computer Basics & Programming Fundamentals 3.00 0.00 3.00
CSE1102 Computer Basics & Programming Fundamentals Lab 0.00 3.00 1.50
CSE1103 Electrical Circuit Analysis 3.00 0.00 3.00
CSE1104 Electrical Circuit Analysis Lab 0.00 2.00 1.00
CSE1105 Mathematics I (Differential Calculus, Vector Analysis, Coordinates Geometry) 3.00 0.00 3.00
CSE1107 English 3.00 0.00 3.00
CSE1109 Economics & Sociology 3.00 0.00 3.00
  Subtotal 15.00 5.00 17.50

1st Year 2nd Semester

Course Code Course Title Class hours/week Credit
Theory Lab
CSE1201 Electronic Devices and Circuits 3.00 0.00 3.00
CSE1202 Electronic Devices and Circuits Lab 0.00 2.00 1.00
CSE1203 Structured Programming 3.00 0.00 3.00
CSE1204 Structured Programming Lab 0.00 3.00 1.50
CSE1205 Discrete Mathematics 3.00 0.00 3.00
CSE1207 Physics 3.00 0.00 3.00
CSE1209 Chemistry 2.00 0.00 2.00
CSE1211 Mathematics II (Integral Calculus, Ordinary Differential Equation, Partial Differential Equation, Series Solution) 3.00 0.00 3.00
  Subtotal 17.00 5.00 19.50

2nd Year 1st Semester

Course Code Course Title Class hours/week Credit
Theory Lab
CSE2101 Object Oriented Programming 3.00 0.00 3.00
CSE2102 Object Oriented Programming Lab 0.00 3.00 1.50
CSE2103 Data Structure 3.00 0.00 3.00
CSE2104 Data Structure Lab 0.00 3.00 1.50
CSE2105 Digital Electronics 3.00 0.00 3.00
CSE2106 Digital Electronics Lab 0.00 2.00 1.00
CSE2107 Mathematics III (Matrix, vector, Special Function) 3.00 0.00 3.00
CSE2109 Statistics 3.00 0.00 3.00
CSE2111 Accounting 2.00 0.00 2.00
CSE2112 Software Development Project-I & Industrial Tour 0.00 2.00 1.00
  Subtotal 17.00 10.00 22.00

2nd Year 2nd Semester

Course Code Course Title Class hours/week Credit
Theory Lab
CSE2201 Algorithm Design & Analysis 3.00 0.00 3.00
CSE2202 Algorithm Design & Analysis Lab 0.00 3.00 1.50
CSE2203 Computer Organization & Architecture 3.00 0.00 3.00
CSE2205 Computer Based Numerical Methods 2.00 0.00 2.00
CSE2206 Computer Based Numerical Methods Labs 0.00 1.00 0.50
CSE2207 Object Oriented Analysis and Design 3.00 0.00 3.00
CSE2208 Object Oriented Analysis and Design Lab 0.00 2.00 1.00
CSE2209 Digital System Design 2.00 0.00 2.00
CSE2210 Digital System Design Lab 0.00 1.00 0.50
CSE2211 Mathematic IV (Theory of Matrices, Fourier Analysis, Laplace Transforms) 3.00 0.00 3.00
CSE2214 Visual Programming Lab-I 0.00 2.00 1.00
CSE2216 Visual Programming Lab-II 0.00 2.00 1.00
  Subtotal 16.00 11.00 21.50

3rd Year 1st Semester

Course Code Course Title Class hours/week Credit
Theory Lab
CSE3101 Operating System 3.00 0.00 3.00
CSE3102 Operating System Lab 0.00 2.00 1.00
CSE3103 Microprocessor & Assembly Language 3.00 0.00 3.00
CSE3104 Microprocessor & Assembly Language Lab 0.00 2.00 1.00
CSE3105 Database Management Systems 3.00 0.00 3.00
CSE3106 Database Management Systems Lab 0.00 2.00 1.00
CSE3107 Software Engineering 3.00 0.00 3.00
CSE3109 Data Communication 2.00 0.00 2.00
CSE3110 Data Communication Lab 0.00 1.00 0.50
CSE3111 Theory of Computing 2.00 0.00 2.00
CSE3116 Software Development Project-II & Industrial Tour 0.00 2.00 1.00
  Subtotal 16.00 9.00 20.50

3rd Year 2nd Semester

Course Code Course Title Class hours/week Credit
Theory Lab
CSE3201 Compiler Design 3.00 0.00 3.00
CSE3202 Compiler Design Lab 0.00 2.00 1.00
CSE3203 Computer Network 3.00 0.00 3.00
CSE3204 Computer Network Lab 0.00 2.00 1.00
CSE3205 Computer Peripheral & Interfacing 3.00 0.00 3.00
CSE3206 Computer Peripheral & Interfacing Lab 0.00 2.00 1.00
CSE3208 Relational Database Management System Lab 0.00 2.00 1.00
CSE3209 Multimedia & Web Engineering 2.00 0.00 2.00
CSE3210 Multimedia & Web Engineering Lab 0.00 2.00 1.00
CSE3211 Communication Engineering 2.00 0.00 2.00
  Subtotal 13.00 10.00 18.00

4rth Year 1st Semester

Course Code Course Title Class hours/week Credit
Theory Lab
CSE4101 Artificial Intelligence & Expert System 3.00 0.00 3.00
CSE4102 Artificial Intelligence & Expert System Lab 0.00 2.00 1.00
CSE4103 VLSI Design 3.00 0.00 3.00
CSE4104 VLSI Design Lab 0.00 2.00 1.00
CSE4105 Digital Image Processing and Computer Vision 3.00 0.00 3.00
CSE4106 Digital Image Processing and Computer Vision Lab 0.00 2.00 1.00
CSE4107 Network Routing & Switching 2.00 0.00 2.00
CSE4108 Network Routing & Switching Lab 0.00 2.00 1.00
CSE4113 IT Organization & Management 2.00 0.00 2.00
CSE4115 Optional-I 3.00 0.00 3.00
CSE4116 Optional-I Lab 0.00 2.00 1.00
CSE5000 Research Project 0.00 4.00 Continue
  Subtotal 16.00 14.00 21.00
 
Optional-I (select anyone with lab)
CSE4115 Client Server Technology 3.00 0.00 3.00
CSE4116 Client Server Technology Lab 0.00 2.00 1.00
CSE4115 Machine Learning 3.00 0.00 3.00
CSE4116 Machine Learning Lab 0.00 2.00 1.00
CSE4115 Digital Signal Processing 3.00 0.00 3.00
CSE4116 Digital Signal Processing Lab 0.00 2.00 1.00

4rth Year 2nd Semester

Course Code Course Title Class hours/week Credit
Theory Lab
CSE4201 Computer Graphics & Animation 3.00 0.00 3.00
CSE4202 Computer Graphics & Animation Lab 0.00 2.00 1.00
CSE4203 Neural Networks & Fuzzy System 3.00 0.00 3.00
CSE4204 Neural Networks & Fuzzy System Lab 0.00 2.00 1.00
CSE4205 Optional-II 3.00 0.00 3.00
CSE4206 Optional-II Lab 0.00 2.00 1.00
CSE4207 Optional-III 3.00 0.00 3.00
CSE5000 Research Project 0.00 6.00 5.00
    12.00 12.00 20.00
 
Optional-II (select any one with lab)
CSE4205 Simulation and Modeling 3.00 0.00 3.00
CSE4206 Simulation and Modeling Lab 0.00 2.00 1.00
CSE4205 Basic Multimedia Theory 3.00 0.00 3.00
CSE4206 Basic Multimedia Theory Lab 0.00 2.00 1.00
CSE4205 Computational Geometry 3.00 0.00 3.00
CSE4206 Computational Geometry Lab 0.00 2.00 1.00
CSE4205 Distributed Operating System 3.00 0.00 3.00
CSE4206 Distributed Operating System Lab 0.00 2.00 1.00
CSE4205 Pattern Recognition 3.00 0.00 3.00
CSE4206 Pattern Recognition Lab 0.00 2.00 1.00
CSE4205 Embedded System Design 3.00 0.00 3.00
CSE4206 Embedded System Design Lab 0.00 2.00 1.00
 
Optional-III (select any one)
CSE4207 Robotics 3.00 0.00 3.00
CSE4207 Large Scale Software Design Technique 3.00 0.00 3.00
CSE4207 Parallel Processing 3.00 0.00 3.00
CSE4207 Information Security and Control 3.00 0.00 3.00
CSE4207 Data Mining 3.00 0.00 3.00
CSE4207 Machine Learning 3.00 0.00 3.00
CSE4207 Bio-Informatics 3.00 0.00 3.00

Summary

Year Semester Credit
1st 1st 17.5 (Theory 15 + Lab 2.5)
1st 2nd 19.5 (Theory 17 + Lab 2.5)
2nd 1st 22.0 (Theory 17 + Lab 5.0)
2nd 2nd 21.5 (Theory 16 + Lab 5.5)
3rd 1st 20.5 (Theory 16 + Lab 4.5)
3rd 2nd 18.0 (Theory 13 + Lab 5.0)
4th 1st 21.0 (Theory 16 + Lab 5.0)
4th 2nd 20.0 (Theory 12 + Lab 8.0)
Total 160 (Theory 122 + Lab 38)

welcome

The divine power lies in the understanding of science and the application of technology. Mawlana Bhashani Science and Technology University is aimed to provide its students with the knowledge of proper combination of science and technology to get them prepared for the challenges of the 21st century. The students of MBSTU hold not only the scientific knowledge but also the norm and values to become complete social human beings who would break all the obstacles of the society and lead it to a better one as they are influenced by the vision of the spiritual philosopher and the leader of the leaders - Mawlana Abdul Hamid Khan Bhashani. That is why the students of MBSTU are well prepared to face the challenges of day to day life anywhere.