Academic Curriculum
1st Year 1st Semester
| Course Code | Course Title | Class hours/week | Credit | |
| Theory | Lab | |||
| BGE 1101 | Biophysical Chemistry | 3 | 3 | |
| BGE 1102 | Biophysical Chemistry Sessional | 2 | 1 | |
| BGE 1103 | Bioorganic Chemistry | 3 | 3 | |
| BGE 1104 | Bioorganic Chemistry (Sessional) | 2 | 1 | |
| BGE 1105 | Basic Biochemistry | 3 | 3 | |
| BGE 1106 | Basic Biochemistry (Sessional) | 2 | 1 | |
| BGE 1107 | Introduction to Biotechnology | 3 | 3 | |
| BGE 1109 | Basic Biology | 3 | 3 | |
| BGE 1111 | Functional and Communicative English Language | 2 | 2 | |
| Total | 20 | |||
1st Year 2nd Semester
| Course Code | Course Title | Class hours/week | Credit | |
| Theory | Lab | |||
| BGE 1201 | Biomolecules | 3 | 3 | |
| BGE 1203 | Molecular Biology-1 | 3 | 3 | |
| BGE 1205 | Basic Microbiology | 3 | 3 | |
| BGE 1206 | Basic Microbiology (Sessional) | 2 | 1 | |
| BGE 1207 | Human Physiology-1 | 3 | 3 | |
| BGE 1209 | Plant Tissue Culture | 3 | 3 | |
| BGE 1210 | Plant Tissue Culture (Sessional) | 2 | 1 | |
| BGE 1211 | Introduction to Computer Science | 3 | 3 | |
| BGE 1212 | Introduction to Computer Science (Sessional) | 2 | 1 | |
| Total | 21 | |||
2nd Year 1st Semester
| Course Code | Course Title | Class hours/week | Credit | |
| Theory | Lab | |||
| BGE 2101 | Analytical Methods | 3 | 3 | |
| BGE 2102 | Analytical Methods Sessional | 2 | 1 | |
| BGE 2103 | Basic Concepts of Genetics | 3 | 3 | |
| BGE 2105 | Metabolism-I | 3 | 3 | |
| BGE 2107 | Human Physiology II | 3 | 3 | |
| BGE 2108 | Human Physiology II Sessional | 2 | 1 | |
| BGE 2109 | Biophysics | 3 | 3 | |
| BGE 2110 | Biophysics Sessional | 2 | 1 | |
| BGE 2111 | Nutrition | 3 | 3 | |
| Total | 21 | |||
2nd Year 2nd Semester
| Course Code | Course Title | Class hours/week | Credit | |
| Theory | Lab | |||
| BGE 2201 | Enzymology | 3 | 3 | |
| BGE 2202 | Enzyme and Enzyme Kinetics Sessional | 2 | 1 | |
| BGE 2203 | Molecular Biology II | 3 | 3 | |
| BGE 2205 | Metabolism-II | 3 | 3 | |
| BGE 2206 | Metabolism-II Sessional | 2 | 1 | |
| BGE 2207 | Biostatistics | 3 | 3 | |
| BGE 2209 | Plant Physiology | 3 | 3 | |
| BGE 2211 | Breeding | 3 | 3 | |
| BGE 2212 | Breeding Sessional | 2 | 1 | |
| Total | 21 | |||
3rd Year 1st Semester
| Course Code | Course Title | Class hours/week | Credit | |
| Theory | Lab | |||
| BGE 3101 | Clinical Biochemistry and Molecular Biology of Diseases | 3 | 3 | |
| BGE 3102 | Clinical Biochemistry and Molecular Biology of Diseases (Sessional) | 2 | 1 | |
| BGE 3103 | Immunology | 3 | 3 | |
| BGE 3104 | Immunology (Sessional) | 2 | 1 | |
| BGE 3105 | Enzyme Technology | 3 | 3 | |
| BGE 3107 | Virology and Oncology | 3 | 3 | |
| BGE 3109 | Food Biotechnology | 3 | 3 | |
| BGE 3110 | Food Biotechnology (Sessional) | 2 | 1 | |
| BGE 3111 | Animal Cell Culture | 3 | 3 | |
| BGE 3112 | Animal Cell Culture (Sessional) and Field Trip | 2 | 1 | |
| Total | 22 | |||
3rd Year 2nd Semester
| Course Code | Course Title | Class hours/week | Credit | |
| Theory | Lab | |||
| BGE 3201 | Molecular Genetics | 3 | 3 | |
| BGE 3202 | Molecular Genetics (Sessional) | 2 | 1 | |
| BGE 3203 | Recombinant DNA Technology | 3 | 3 | |
| BGE 3205 | Fermentation Technology | 2 | 2 | |
| BGE 3207 | Microbial Genetics | 3 | 3 | |
| BGE 3208 | Microbial Genetics (Sessional) | 2 | 1 | |
| BGE 3209 | Biopharmaceutical Chemistry | 3 | 3 | |
| BGE 3210 | Biopharmaceutical Chemistry (Sessional) | 2 | 1 | |
| BGE 3211 | Animal Biotechnology | 3 | 3 | |
| Total | 20 | |||
4rth Year 1st Semester
| Course Code | Course Title | Class hours/week | Credit | |
| Theory | Lab | |||
| BGE 4101 | Medical and Pharmaceutical Biotechnology | 3 | 3 | |
| BGE 4102 | Medical and Pharmaceutical Biotechnology (Sessional) | 2 | 1 | |
| BGE 4103 | Plant Biotechnology and Genetic Engineering | 3 | 3 | |
| BGE 4104 | Plant Biotechnology and Genetic Engineering (Sessional) | 2 | 1 | |
| BGE 4105 | Cell and Development Biology | 3 | 3 | |
| BGE 4107 | Downstream processing | 3 | 3 | |
| BGE 4109 | Environmental Biotechnology | 2 | 2 | |
| BGE 4110 | Environmental Biotechnology (Sessional) | 2 | 1 | |
| BGE 4111 | Research Methodology | 2 | 2 | |
| Total | 19 | |||
Summary
| Year | Semester | Credit | Total Credit |
| First | 1st | 20 | 41 |
| 2nd | 21 | ||
| Second | 1st | 19 | 36 |
| 2nd | 17 | ||
| Third | 1st | 22 | 43 |
| 2nd | 21 | ||
| Fourth | 1st | 20 | 40 |
| 2nd | 20 | ||
| 4 Year | 8 Semester | Grand Total | 160 |
gallery
Students of 1st Year
Celebrating 3rd Anniversary
Research Laboratory of BGE
